| File Format: | Adobe PDF |
| Number of Pages: | 28 pages |
| Salespage: | Included, HTML |
| Download/Thank You Page: | Included, HTML |
| Included Graphics: | eCovers, web page images |
| Cover Graphics: | JPG in 4 different sizes |
| Miscellaneous Graphics: | eCover flat image in CD and DVD |
| Extra Pages: | Squeeze Page, HTML |
| Year Released/Circulated: | 2013 |
| Suggested Selling Price: | $17.00 |
Ebook Tavble of Contents:
- The most important part of writing an eBook as a product
- Strategically crafting your eBook for your target market
- Designing your table of contents correctly
- The benefits of outsourcing versus writing it yourself
- Proper methodology for outsourcing your eBook
- Business relationships with people you hire to create your eBook
- And much, much more …
P.S. In just a matter of days you can be a successful published author.



