File Format: | PDF and MS Word |
Number of Pages: | 21 |
Salespage: | None |
Download/Thank You Page: | None |
Included Graphics: | JPG and PSD |
Cover Graphics: | PSD |
Miscellaneous Graphics: | None |
Extra Pages: | None |
Extras: | None |
Year Released/Circulated: | 2008 |
Suggested Selling Price: | $17.00 |
TABLE OF CONTENTS
(in this eBook)
Introduction
A Business Just Like Any Other
The Mindset of a Business Builder
Typical Cash Flow
What is Your Profit Margin?
Downline: An Asset or a Liability?
Eliminating the Burden
Front-End: Consistent Stream of Income
Developing Your Own Turn Key System
Summary and Conclusion
Recommended Resources + Bonuses
